G.Skill D532GB 6000-36 Ripjaws S5 wh K2 GSK (F5-6000J3648D16GX2-RS5W)
G.Skill D532GB 6000-36 Ripjaws S5 wh K2 GSK (F5-6000J3648D16GX2-RS5W)
G.Skill D532GB 6000-36 Ripjaws S5 wh K2 GSK (F5-6000J3648D16GX2-RS5W)
G.Skill D532GB 6000-36 Ripjaws S5 wh K2 GSK (F5-6000J3648D16GX2-RS5W)
G.Skill D532GB 6000-36 Ripjaws S5 wh K2 GSK (F5-6000J3648D16GX2-RS5W)
G.Skill D532GB 6000-36 Ripjaws S5 wh K2 GSK (F5-6000J3648D16GX2-RS5W)
Preview: G.Skill D532GB 6000-36 Ripjaws S5 wh K2 GSK (F5-6000J3648D16GX2-RS5W)
Preview: G.Skill D532GB 6000-36 Ripjaws S5 wh K2 GSK (F5-6000J3648D16GX2-RS5W)
Preview: G.Skill D532GB 6000-36 Ripjaws S5 wh K2 GSK (F5-6000J3648D16GX2-RS5W)
Preview: G.Skill D532GB 6000-36 Ripjaws S5 wh K2 GSK (F5-6000J3648D16GX2-RS5W)
Preview: G.Skill D532GB 6000-36 Ripjaws S5 wh K2 GSK (F5-6000J3648D16GX2-RS5W)
Preview: G.Skill D532GB 6000-36 Ripjaws S5 wh K2 GSK (F5-6000J3648D16GX2-RS5W)
G.Skill D532GB 6000-36 Ripjaws S5 wh K2 GSK (F5-6000J3648D16GX2-RS5W)
Mobile Preview: G.Skill D532GB 6000-36 Ripjaws S5 wh K2 GSK (F5-6000J3648D16GX2-RS5W)
Mobile Preview: G.Skill D532GB 6000-36 Ripjaws S5 wh K2 GSK (F5-6000J3648D16GX2-RS5W)
Mobile Preview: G.Skill D532GB 6000-36 Ripjaws S5 wh K2 GSK (F5-6000J3648D16GX2-RS5W)
Mobile Preview: G.Skill D532GB 6000-36 Ripjaws S5 wh K2 GSK (F5-6000J3648D16GX2-RS5W)
Mobile Preview: G.Skill D532GB 6000-36 Ripjaws S5 wh K2 GSK (F5-6000J3648D16GX2-RS5W)
Mobile Preview: G.Skill D532GB 6000-36 Ripjaws S5 wh K2 GSK (F5-6000J3648D16GX2-RS5W)

G.Skill D532GB 6000-36 Ripjaws S5 wh K2 GSK (F5-6000J3648D16GX2-RS5W)

Art.Nr.:
89721
lagernd, 1-3 Werktage (Ausland abweichend)
Versandgewicht:
0,12 kg je Stück
115,53 EUR

inkl. 19% MwSt. zzgl. Versand ab 5,00€