G.Skill D532GB 6000-36 Ripjaws S5 bk K2 GSK (F5-6000J3648D16GX2-RS5K)
G.Skill D532GB 6000-36 Ripjaws S5 bk K2 GSK (F5-6000J3648D16GX2-RS5K)
G.Skill D532GB 6000-36 Ripjaws S5 bk K2 GSK (F5-6000J3648D16GX2-RS5K)
G.Skill D532GB 6000-36 Ripjaws S5 bk K2 GSK (F5-6000J3648D16GX2-RS5K)
G.Skill D532GB 6000-36 Ripjaws S5 bk K2 GSK (F5-6000J3648D16GX2-RS5K)
G.Skill D532GB 6000-36 Ripjaws S5 bk K2 GSK (F5-6000J3648D16GX2-RS5K)
Preview: G.Skill D532GB 6000-36 Ripjaws S5 bk K2 GSK (F5-6000J3648D16GX2-RS5K)
Preview: G.Skill D532GB 6000-36 Ripjaws S5 bk K2 GSK (F5-6000J3648D16GX2-RS5K)
Preview: G.Skill D532GB 6000-36 Ripjaws S5 bk K2 GSK (F5-6000J3648D16GX2-RS5K)
Preview: G.Skill D532GB 6000-36 Ripjaws S5 bk K2 GSK (F5-6000J3648D16GX2-RS5K)
Preview: G.Skill D532GB 6000-36 Ripjaws S5 bk K2 GSK (F5-6000J3648D16GX2-RS5K)
Preview: G.Skill D532GB 6000-36 Ripjaws S5 bk K2 GSK (F5-6000J3648D16GX2-RS5K)
G.Skill D532GB 6000-36 Ripjaws S5 bk K2 GSK (F5-6000J3648D16GX2-RS5K)
Mobile Preview: G.Skill D532GB 6000-36 Ripjaws S5 bk K2 GSK (F5-6000J3648D16GX2-RS5K)
Mobile Preview: G.Skill D532GB 6000-36 Ripjaws S5 bk K2 GSK (F5-6000J3648D16GX2-RS5K)
Mobile Preview: G.Skill D532GB 6000-36 Ripjaws S5 bk K2 GSK (F5-6000J3648D16GX2-RS5K)
Mobile Preview: G.Skill D532GB 6000-36 Ripjaws S5 bk K2 GSK (F5-6000J3648D16GX2-RS5K)
Mobile Preview: G.Skill D532GB 6000-36 Ripjaws S5 bk K2 GSK (F5-6000J3648D16GX2-RS5K)
Mobile Preview: G.Skill D532GB 6000-36 Ripjaws S5 bk K2 GSK (F5-6000J3648D16GX2-RS5K)

G.Skill D532GB 6000-36 Ripjaws S5 bk K2 GSK (F5-6000J3648D16GX2-RS5K)

Art.Nr.:
89720
lagernd, 1-3 Werktage (Ausland abweichend)
Versandgewicht:
0,12 kg je Stück
107,16 EUR

inkl. 19% MwSt. zzgl. Versand ab 5,00€