HPE DL380 Gen11 2U XEON 4510 2x32GB 2x960Gb 1Gb MR408i-o 2x1000W retail
HPE DL380 Gen11 2U XEON 4510 2x32GB 2x960Gb 1Gb MR408i-o 2x1000W retail
HPE DL380 Gen11 2U XEON 4510 2x32GB 2x960Gb 1Gb MR408i-o 2x1000W retail
HPE DL380 Gen11 2U XEON 4510 2x32GB 2x960Gb 1Gb MR408i-o 2x1000W retail
HPE DL380 Gen11 2U XEON 4510 2x32GB 2x960Gb 1Gb MR408i-o 2x1000W retail
Preview: HPE DL380 Gen11 2U XEON 4510 2x32GB 2x960Gb 1Gb MR408i-o 2x1000W retail
Preview: HPE DL380 Gen11 2U XEON 4510 2x32GB 2x960Gb 1Gb MR408i-o 2x1000W retail
Preview: HPE DL380 Gen11 2U XEON 4510 2x32GB 2x960Gb 1Gb MR408i-o 2x1000W retail
Preview: HPE DL380 Gen11 2U XEON 4510 2x32GB 2x960Gb 1Gb MR408i-o 2x1000W retail
Preview: HPE DL380 Gen11 2U XEON 4510 2x32GB 2x960Gb 1Gb MR408i-o 2x1000W retail
HPE DL380 Gen11 2U XEON 4510 2x32GB 2x960Gb 1Gb MR408i-o 2x1000W retail
Mobile Preview: HPE DL380 Gen11 2U XEON 4510 2x32GB 2x960Gb 1Gb MR408i-o 2x1000W retail
Mobile Preview: HPE DL380 Gen11 2U XEON 4510 2x32GB 2x960Gb 1Gb MR408i-o 2x1000W retail
Mobile Preview: HPE DL380 Gen11 2U XEON 4510 2x32GB 2x960Gb 1Gb MR408i-o 2x1000W retail
Mobile Preview: HPE DL380 Gen11 2U XEON 4510 2x32GB 2x960Gb 1Gb MR408i-o 2x1000W retail
Mobile Preview: HPE DL380 Gen11 2U XEON 4510 2x32GB 2x960Gb 1Gb MR408i-o 2x1000W retail

HPE DL380 Gen11 2U XEON 4510 2x32GB 2x960Gb 1Gb MR408i-o 2x1000W retail

Art.Nr.:
89493
lagernd, 1-3 Werktage (Ausland abweichend)
Versandgewicht:
26,6 kg je Stück
4.499,04 EUR

inkl. 19% MwSt. zzgl. Versand ab 5,00€